Soccer 10 |
|||
---|---|---|---|
M1 | Hellas Verona | 0 - 0 | Parma |
M2 | FC Copenhagen | 1 - 0 | Randers FC |
M3 | IFK Varnamo | 1 - 2 | IK Sirius |
M4 | Eyupspor FC | 1 - 3 | Istanbul Basaksehir |
M5 | GAIS Goteborg | 0 - 1 | AIK |
M6 | Hapoel Beer Sheva | 1 - 3 | Maccabi Tel Aviv |
M7 | Cadiz | 0 - 0 | Eibar |
M8 | Lazio | 1 - 1 | Torino |
M9 | Celta de Vigo | 1 - 1 | Las Palmas |
M10 | RB Bragantino | 2 - 2 | Ceara |
Soccer 10 |
|||
---|---|---|---|
M1 | Bournemouth | 1 - 2 | Manchester City |
M2 | TS Galaxy FC | 1 - 2 | Marumo Gallants |
M3 | SuperSport United | 0 - 0 | Cape Town City |
M4 | Inter Milan | 2 - 1 | Udinese |
M5 | Athletic Bilbao | 0 - 0 | Osasuna |
M6 | Valencia | 1 - 0 | Real Mallorca |
M7 | Saint Louis FC | 0 - 1 | Austin FC |
M8 | Napoli | 2 - 1 | AC Milan |
M9 | Real Betis | 2 - 1 | Sevilla |
M10 | Palmeiras | 0 - 0 | Botafogo RJ |
Soccer 10 |
|||
---|---|---|---|
M1 | Getafe | 1 - 2 | Villarreal |
M2 | Heracles | 2 - 1 | Twente |
M3 | Preston North End | 0 - 3 | Aston Villa |
M4 | PSV Eindhoven | 0 - 2 | Ajax Amsterdam |
M5 | Fiorentina | 1 - 0 | Atalanta |
M6 | Toulouse | 2 - 4 | Stade Brest |
M7 | Polokwane City | 3 - 1 | Richards Bay |
M8 | Freiburg | 1 - 2 | Union Berlin |
M9 | Grasshopper Zurich | 1 - 2 | FC Zurich |
M10 | Lausanne Sport | 1 - 4 | Luzern |
Soccer 10 |
|||
---|---|---|---|
M1 | Chippa United | 2 - 1 | AmaZulu |
M2 | Golden Arrows | 2 - 1 | Kaizer Chiefs |
M3 | Como | 1 - 1 | Empoli |
M4 | Venezia | 0 - 1 | Bologna |
M5 | Borussia M'gladbach | 1 - 0 | RB Leipzig |
M6 | Espanyol | 1 - 1 | Atletico Madrid |
M7 | Magesi | 1 - 0 | Stellenbosch |
M8 | Juventus | 1 - 0 | Genoa |
M9 | Brighton-HA | 0 - 0 | Nottingham Forest |
M10 | Deportivo Alaves | 0 - 2 | Rayo Vallecano |
Soccer 10 |
|||
---|---|---|---|
M1 | Lugano | 0 - 2 | Servette FC |
M2 | U.S Lecce | 0 - 1 | Roma |
M3 | NEC Nijmegen | 3 - 3 | AZ Alkmaar |
M4 | Monaco | 2 - 1 | Nice |
M5 | Colorado Rapids | 2 - 0 | Charlotte FC |
M6 | Gremio | 2 - 1 | Atletico Mineiro |
M7 | Juventude | 2 - 0 | Vitoria |
M8 | Atlanta | 4 - 3 | New York City |
M9 | DC United | 1 - 2 | Columbus Crew |
M10 | Inter Miami | 2 - 1 | Philadelphia Union |
Soccer 10 |
|||
---|---|---|---|
M1 | Fulham | 0 - 3 | Crystal Palace |
M2 | Hull City | 0 - 1 | Luton Town |
M3 | Watford | 0 - 0 | Plymouth Argyle |
M4 | Burnley | 1 - 0 | Bristol City |
M5 | Cardiff City | 1 - 1 | Sheffield Wednesday |
M6 | Leeds United | 2 - 2 | Swansea City |
M7 | Middlesbrough | 2 - 1 | Oxford United |
M8 | Norwich City | 1 - 0 | West Brom |
M9 | Portsmouth | 1 - 0 | Blackburn Rovers |
M10 | Stoke City | 3 - 1 | Queens Park Rangers |
Soccer 10 |
|||
---|---|---|---|
M1 | Hamburger SV | 0 - 0 | SV Elversberg |
M2 | Konyaspor | 1 - 0 | Gaziantep FK. |
M3 | Mamelodi Sundowns | 0 - 0 | Sekhukhune United |
M4 | Bohemians | 0 - 2 | Galway United |
M5 | Colchester United | 1 - 2 | Grimsby Town |
M6 | Cork City | 1 - 1 | Drogheda United |
M7 | OH Leuven | 0 - 0 | Sporting Charleroi |
M8 | Strasbourg | 4 - 2 | Lyon |
M9 | Tranmere Rovers | 2 - 0 | Cheltenham Town |
M10 | Sheffield United | 3 - 1 | Coventry City |
Soccer 10 |
|||
---|---|---|---|
M1 | Al-Nasr SC | 0 - 1 | Al Bataeh |
M2 | Bani Yas | 2 - 1 | Al Urooba Club |
M3 | Juventud | 0 - 2 | Penarol |
M4 | Barcelona | 3 - 0 | Osasuna |
M5 | Leyton Orient | 1 - 0 | Stevenage |
M6 | Ayacucho FC | 2 - 3 | FBC Melgar |
M7 | Colo Colo | 1 - 1 | CD Palestino |
M8 | Once Caldas | 1 - 0 | Llaneros SA |
M9 | Everton De Vina | 2 - 0 | U.De Chile |
M10 | Corinthians | 0 - 0 | Palmeiras |
Soccer 10 |
|||
---|---|---|---|
M1 | Liverpool MV | 2 - 2 | Club Nacional DF |
M2 | San M San Juan | 0 - 0 | Gimnasia Jujuy |
M3 | Bahia | 3 - 2 | Ceara |
M4 | Junior | 2 - 1 | Union Magdalena |
M5 | Quilmes AC | 1 - 0 | CA Colegiales |
M6 | Ferroviario AC | 2 - 0 | Sousa EC |
M7 | Fortaleza EC | 0 - 1 | CRB |
M8 | Moto Club SL | 1 - 1 | Vitoria |
M9 | Sport Recife | 0 - 1 | AE Altos |
M10 | Millonarios | 2 - 0 | Indep Santa FE |
Soccer 10 |
|||
---|---|---|---|
M1 | Zwickau | 3 - 2 | Rot-Weiss Erfurt |
M2 | FC Hertha 03 | 3 - 5 | BFC Dynamo |
M3 | FK Sarajevo | 0 - 2 | Borac B Luka |
M4 | Alianza FC | 0 - 0 | Fortaleza CEIF |
M5 | Plaza Colonia | 0 - 1 | Boston River |
M6 | Crown Legacy | 0 - 1 | Orlando City II |
M7 | Puntarenas FC | 2 - 1 | Sporting S.Jose |
M8 | Herediano | 3 - 0 | Perez Zeledon |
M9 | Ventura County | 1 - 0 | Houston Dynamo 2 |
M10 | Portland Timbers II | 1 - 1 | The Town FC |
Soccer 10 |
|||
---|---|---|---|
M1 | Port Vale | 0 - 1 | Barrow |
M2 | Alfreton | 1 - 0 | Leamington |
M3 | Altrincham | 1 - 1 | Solihull Moors |
M4 | Boston United FC | 3 - 0 | Southend United |
M5 | Brackley Town | 0 - 1 | Kidderminster |
M6 | Carlisle United | 2 - 2 | Milton Keynes Dons |
M7 | Greenock Morton | 3 - 3 | Raith Rovers |
M8 | Livingston | 1 - 0 | Falkirk |
M9 | Rochdale | 0 - 4 | York City |
M10 | Wealdstone | 1 - 3 | Aldershot Town |
Soccer 10 |
|||
---|---|---|---|
M1 | Benin | 0 - 2 | South Africa |
M2 | Nigeria | 1 - 1 | Zimbabwe |
M3 | Rwanda | 1 - 1 | Lesotho |
M4 | Angola | 1 - 2 | Cape Verde Islands |
M5 | Uganda | 1 - 0 | Guinea |
M6 | Moldova | 2 - 3 | Estonia |
M7 | Sweden | 5 - 1 | Northern Ireland |
M8 | Kuwait | 0 - 1 | Oman |
M9 | Sudan | 1 - 1 | South Sudan |
M10 | Israel | 2 - 4 | Norway |
Soccer 10 |
|||
---|---|---|---|
M1 | Liechtenstein | 0 - 2 | Kazakhstan |
M2 | North Macedonia | 1 - 1 | Wales |
M3 | Bolivia | 0 - 0 | Uruguay |
M4 | Algeria | 5 - 1 | Mozambique |
M5 | Mauritania | 0 - 2 | Congo DR |
M6 | Senegal | 2 - 0 | Togo |
M7 | Argentina | 4 - 1 | Brazil |
M8 | Chile | 0 - 0 | Ecuador |
M9 | Colombia | 2 - 2 | Paraguay |
M10 | Venezuela | 1 - 0 | Peru |
Soccer 10 |
|||
---|---|---|---|
M1 | Central African Republic | 0 - 0 | Mali |
M2 | Guinea-Bissau | 1 - 2 | Burkina Faso |
M3 | Lithuania | 2 - 2 | Finland |
M4 | Ivory Coast | 1 - 0 | Gambia |
M5 | Madagascar | 0 - 3 | Ghana |
M6 | Real Zaragoza | 1 - 1 | Cordoba |
M7 | Bosnia-Herzegovina | 2 - 1 | Cyprus |
M8 | England | 3 - 0 | Latvia |
M9 | Dungannon Swifts | 0 - 3 | Linfield |
M10 | Deportes Tolima | 1 - 0 | Llaneros SA |
Soccer 10 |
|||
---|---|---|---|
M1 | Swaziland | 3 - 3 | Mauritius |
M2 | Kenya | 1 - 2 | Gabon |
M3 | Georgia | 6 - 1 | Armenia |
M4 | Manchester City W | 1 - 2 | Chelsea (W) |
M5 | Eibar | 2 - 1 | Huesca |
M6 | Sporting Gijon | 0 - 2 | Albacete |
M7 | Marbella FC | 0 - 2 | Alcoyano |
M8 | Iceland | 1 - 3 | Kosovo |
M9 | Deportivo La Coruna | 2 - 2 | FC Cartagena |
M10 | Tenerife | 2 - 1 | Cadiz |
Soccer 10 |
|||
---|---|---|---|
M1 | Hungary | 0 - 3 | Turkey |
M2 | Scotland | 0 - 3 | Greece |
M3 | Serbia | 2 - 0 | Austria |
M4 | Slovenia | 0 - 0 | Slovakia |
M5 | Belgium | 3 - 0 | Ukraine |
M6 | France | 2 - 0 | Croatia |
M7 | Germany | 3 - 3 | Italy |
M8 | Portugal | 3 - 2 | Denmark |
M9 | Republic Of Ireland | 2 - 1 | Bulgaria |
M10 | Spain | 2 - 2 | Netherlands |
Soccer 10 |
|||
---|---|---|---|
M1 | Cincinnati | 2 - 2 | Atlanta United |
M2 | Israel | 2 - 1 | Estonia |
M3 | Granada CF | 1 - 0 | Real Oviedo |
M4 | Minnesota United | 2 - 2 | LA Galaxy |
M5 | Columbus Crew | 0 - 0 | New York City |
M6 | New York RB | 2 - 1 | Toronto FC |
M7 | Orlando City | 4 - 1 | DC United |
M8 | Philadelphia Union | 1 - 0 | Saint Louis FC |
M9 | Real Salt Lake | 0 - 1 | FC Dallas |
M10 | Seattle Sounders FC | 0 - 0 | Houston Dynamo |
Soccer 10 |
|||
---|---|---|---|
M1 | Bradford City | 4 - 1 | Colchester United |
M2 | Cheltenham Town | 0 - 1 | Milton Keynes Dons |
M3 | Crawley Town | 1 - 0 | Bristol Rovers |
M4 | Fleetwood Town | 0 - 0 | Tranmere Rovers |
M5 | Gillingham | 0 - 0 | Walsall |
M6 | Lincoln City | 0 - 0 | Exeter City |
M7 | Northampton Town | 0 - 2 | Blackpool |
M8 | Peterborough | 3 - 0 | Charlton Athletic |
M9 | Swindon Town | 0 - 0 | Accrington Stanley |
M10 | Wrexham | 1 - 0 | Stockport County |
Soccer 10 |
|||
---|---|---|---|
M1 | Burgos CF | 3 - 1 | UD Almeria |
M2 | Andorra | 0 - 1 | Latvia |
M3 | England | 2 - 0 | Albania |
M4 | Malta | 0 - 1 | Finland |
M5 | Northern Ireland | 1 - 1 | Switzerland |
M6 | Romania | 0 - 1 | Bosnia-Herzegovina |
M7 | Cuba | 1 - 2 | Trinidad and Tobago |
M8 | Ecuador | 2 - 1 | Venezuela |
M9 | Ethiopia | 0 - 2 | Egypt |
M10 | Uruguay | 0 - 1 | Argentina |
Soccer 10 |
|||
---|---|---|---|
M1 | Austria | 1 - 1 | Serbia |
M2 | Bulgaria | 1 - 2 | Republic Of Ireland |
M3 | Croatia | 2 - 0 | France |
M4 | Denmark | 1 - 0 | Portugal |
M5 | Italy | 1 - 2 | Germany |
M6 | Netherlands | 2 - 2 | Spain |
M7 | Paraguay | 1 - 0 | Chile |
M8 | Brazil | 2 - 1 | Colombia |
M9 | Peru | 3 - 1 | Bolivia |
M10 | Canada | 0 - 2 | Mexico |
Soccer 10 |
|||
---|---|---|---|
M1 | Malawi | 0 - 1 | Namibia |
M2 | Sierra Leone | 3 - 1 | Guinea-Bissau |
M3 | Zimbabwe | 2 - 2 | Benin |
M4 | Armenia | 0 - 3 | Georgia |
M5 | Turkey | 3 - 1 | Hungary |
M6 | Saudi Arabia | 1 - 0 | China PR |
M7 | Gambia | 3 - 3 | Kenya |
M8 | Libya | 1 - 1 | Angola |
M9 | Greece | 0 - 1 | Scotland |
M10 | Slovakia | 0 - 0 | Slovenia |
Soccer 10 |
|||
---|---|---|---|
M1 | CS Alagoano | 1 - 2 | Bahia |
M2 | Chattanooga FC | 0 - 0 | Corpus Christi FC |
M3 | Appalachian FC | 0 - 3 | One Knoxville SC |
M4 | Richmond Kickers | 1 - 3 | Virginia Dream FC |
M5 | Lexington SC | 5 - 0 | Southern Indiana FC |
M6 | Little Rock Rangers SC | 1 - 0 | Brimingham Legion FC |
M7 | El Paso Locomotive | 5 - 1 | FC Boulder Harpos |
M8 | Real Monarchs | 1 - 1 | El Farolito SC |
M9 | Monterey Bay | 4 - 0 | International San Francisco SC |
M10 | Ballard FC | 0 - 0 | Spokane Velocity |
Soccer 10 |
|||
---|---|---|---|
M1 | Central African Republic | 1 - 4 | Madagascar |
M2 | Swaziland | 0 - 0 | Cameroon |
M3 | Liberia | 0 - 1 | Tunisia |
M4 | Parintins FC | 3 - 0 | Sete FC |
M5 | Pontevedra Club de Futbol | 1 - 0 | Numancia |
M6 | Ceara | 2 - 0 | Juazeirense |
M7 | AD Confianca | 2 - 0 | Sampaio Correa |
M8 | Athletico Paranaense | 0 - 3 | Maringa FC |
M9 | Sousa EC | 2 - 1 | Fortaleza EC |
M10 | Vitoria | 1 - 0 | Sport Recife |
Soccer 10 |
|||
---|---|---|---|
M1 | St. Albans | 2 - 1 | Hampton & Richmond Borough |
M2 | Welling United | 1 - 2 | Hemel |
M3 | Tigres FC | 0 - 0 | Real Cartagena |
M4 | Nautico Capibaribe | 1 - 0 | America RN |
M5 | Hartford Athletic | 3 - 0 | New York Shockers |
M6 | Miami FC | 4 - 1 | Naples United FC |
M7 | Asheville City SC | 0 - 0 | Greenville Triumph |
M8 | FC Motown | 0 - 1 | Westchester SC |
M9 | CRB | Field - Field | Ferroviario AC |
M10 | Indep Santa FE | 1 - 1 | CA Bucaramanga |
Soccer 10 |
|||
---|---|---|---|
M1 | Valur Reykjavik | 2 - 2 | IR Reykjavik |
M2 | Smouha SC | 1 - 2 | Petrojet |
M3 | Fylde | 1 - 2 | Sutton Utd |
M4 | Alfreton | 1 - 1 | Darlington |
M5 | Coleraine FC | 2 - 2 | Cliftonville FC |
M6 | Glentoran FC | 2 - 2 | Larne |
M7 | Halifax Town | 0 - 1 | Dagenham and Redbridge |
M8 | Kidderminster | 1 - 0 | Scunthorpe United |
M9 | Maidenhead | 0 - 1 | Aldershot Town |
M10 | Rotherham United | 2 - 3 | Wycombe Wanderers |
Soccer 10 |
|||
---|---|---|---|
M1 | Hapoel Kfar Saba | 1 - 0 | Kafr Qasim |
M2 | Hapoel Rishon | 1 - 0 | Hap Nof HaGalil |
M3 | CD Castellon | 2 - 2 | Deportivo La Coruna |
M4 | Calcio Lecco | 1 - 1 | Vicenza |
M5 | SPAL | 0 - 3 | Ternana |
M6 | AC Trento | 1 - 0 | Alcione Milano |
M7 | CA Tigre | 1 - 2 | Central Cordoba |
M8 | CA Union | 3 - 1 | Banfield |
M9 | Atletico Tucuman | 1 - 2 | Velez Sarsfield |
M10 | San M San Juan | 0 - 2 | CA Platense |