Soccer 10 |
|||
---|---|---|---|
M1 | Congo | 0 - 1 | Uganda |
M2 | Congo DR | 1 - 2 | Ethiopia |
M3 | Guinea-Bissau | 1 - 2 | Mozambique |
M4 | Ivory Coast | 4 - 0 | Chad |
M5 | Oman | 0 - 1 | Iraq |
M6 | Sierra Leone | 0 - 2 | Zambia |
M7 | Tanzania | Field - Field | Guinea |
M8 | United Arab Emirates | 5 - 0 | Qatar |
M9 | Kuwait | 1 - 1 | Jordan |
M10 | Colombia | 0 - 1 | Ecuador |
Soccer 10 |
|||
---|---|---|---|
M1 | Albania | 1 - 2 | Ukraine |
M2 | Bosnia-Herzegovina | 1 - 1 | Netherlands |
M3 | Czech Republic | 2 - 1 | Georgia |
M4 | Hungary | 1 - 1 | Germany |
M5 | Malta | 0 - 0 | Andorra |
M6 | Montenegro | 3 - 1 | Turkey |
M7 | Wales | 4 - 1 | Iceland |
M8 | Bolivia | 2 - 2 | Paraguay |
M9 | Antigua & Barbuda | 0 - 0 | Dominica |
M10 | Brazil | 1 - 1 | Uruguay |
Soccer 10 |
|||
---|---|---|---|
M1 | Central African Republic | 0 - 1 | Gabon |
M2 | Bulgaria | 1 - 1 | Belarus |
M3 | Croatia | 1 - 1 | Portugal |
M4 | Kosovo | 1 - 0 | Lithuania |
M5 | Liechtenstein | 1 - 3 | San Marino |
M6 | Poland | 1 - 2 | Scotland |
M7 | Romania | 4 - 1 | Cyprus |
M8 | Serbia | 0 - 0 | Denmark |
M9 | Spain | 3 - 2 | Switzerland |
M10 | Curacao | 4 - 1 | Saint Lucia |
Soccer 10 |
|||
---|---|---|---|
M1 | Eindhoven FC | 1 - 1 | MVV Maas |
M2 | Brusque FC | 2 - 1 | Guarani |
M3 | Cadiz | 2 - 0 | Cordoba |
M4 | Real Oviedo | 3 - 1 | Tenerife |
M5 | UD Almeria | 2 - 1 | Deportivo La Coruna |
M6 | FC Cartagena | 1 - 0 | Huesca |
M7 | Lugo | 1 - 1 | CD Arenteiro |
M8 | Chapecoense | 2 - 1 | Coritiba |
M9 | Real Zaragoza | 0 - 0 | Malaga |
M10 | San Lorenzo | 1 - 2 | Racing Club |
Soccer 10 |
|||
---|---|---|---|
M1 | Latvia | 1 - 2 | Armenia |
M2 | North Macedonia | 1 - 0 | Faroe Islands |
M3 | Algeria | 5 - 1 | Liberia |
M4 | Togo | 3 - 0 | Equatorial Guinea |
M5 | Austria | 1 - 1 | Slovenia |
M6 | England | 5 - 0 | Republic Of Ireland |
M7 | Finland | 0 - 2 | Greece |
M8 | Norway | 5 - 0 | Kazakhstan |
M9 | Israel | 1 - 0 | Belgium |
M10 | Italy | 1 - 3 | France |
Soccer 10 |
|||
---|---|---|---|
M1 | Georgia | 1 - 1 | Ukraine |
M2 | Montenegro | 0 - 2 | Iceland |
M3 | Turkey | 0 - 0 | Wales |
M4 | Albania | 0 - 0 | Czech Republic |
M5 | Germany | 7 - 0 | Bosnia-Herzegovina |
M6 | Netherlands | 4 - 0 | Hungary |
M7 | Sweden | 2 - 1 | Slovakia |
M8 | Sporting Gijon | 1 - 2 | Granada CF |
M9 | Bermuda | 2 - 1 | Antigua & Barbuda |
M10 | Athletico Paranaense | 1 - 0 | Atletico Mineiro |
Soccer 10 |
|||
---|---|---|---|
M1 | Accrington Stanley | 2 - 2 | Swindon Town |
M2 | Barrow | 1 - 3 | AFC Wimbledon |
M3 | Blackpool | 0 - 0 | Northampton Town |
M4 | Bromley | 1 - 1 | Carlisle United |
M5 | Colchester United | 1 - 1 | Bradford City |
M6 | Crewe Alexandra | 2 - 0 | Notts County |
M7 | Harrogate Town | 2 - 1 | Chesterfield |
M8 | Morecambe | 0 - 1 | Port Vale |
M9 | Newport County | 0 - 0 | Grimsby Town |
M10 | Stockport County | 1 - 0 | Wrexham |
Soccer 10 |
|||
---|---|---|---|
M1 | Angola | 1 - 1 | Ghana |
M2 | Denmark | 1 - 2 | Spain |
M3 | Luxembourg | 0 - 1 | Bulgaria |
M4 | Northern Ireland | 2 - 0 | Belarus |
M5 | Portugal | 5 - 1 | Poland |
M6 | Romania | Field - Field | Kosovo |
M7 | San Marino | 1 - 1 | Gibraltar |
M8 | Scotland | 1 - 0 | Croatia |
M9 | Switzerland | 1 - 1 | Serbia |
M10 | Uruguay | 3 - 2 | Colombia |
Soccer 10 |
|||
---|---|---|---|
M1 | Belgium | 0 - 1 | Italy |
M2 | France | 0 - 0 | Israel |
M3 | Greece | 0 - 3 | England |
M4 | North Macedonia | 1 - 0 | Latvia |
M5 | Republic Of Ireland | 1 - 0 | Finland |
M6 | Slovenia | 1 - 4 | Norway |
M7 | Venezuela | 1 - 1 | Brazil |
M8 | Paraguay | 2 - 1 | Argentina |
M9 | Ecuador | 4 - 0 | Bolivia |
M10 | Jamaica | 0 - 1 | USA |
Soccer 10 |
|||
---|---|---|---|
M1 | Madagascar | 2 - 3 | Tunisia |
M2 | Niger | 4 - 0 | Sudan |
M3 | Oman | 1 - 0 | Palestine |
M4 | Rwanda | 0 - 1 | Libya |
M5 | Iraq | 0 - 0 | Jordan |
M6 | Qatar | 3 - 2 | Uzbekistan |
M7 | Armenia | 0 - 1 | Faroe Islands |
M8 | Malta | 2 - 0 | Liechtenstein |
M9 | Benin | 1 - 1 | Nigeria |
M10 | Burkina Faso | 0 - 1 | Senegal |
Soccer 10 |
|||
---|---|---|---|
M1 | Liberia | 1 - 0 | Togo |
M2 | Chad | 1 - 1 | Sierra Leone |
M3 | Fenix | 0 - 6 | Club Nacional DF |
M4 | Gosport Borough | 2 - 2 | Dorchester |
M5 | The New Saints | 3 - 1 | Bala Town |
M6 | CA Talleres | 1 - 1 | Atletico Rafaela |
M7 | CD Deportes Limache | 2 - 1 | CD Antofagasta |
M8 | Deportes Quindio | 2 - 1 | Real Cartagena |
M9 | Flamengo RJ | 0 - 0 | Atletico Mineiro |
M10 | Defensor Sporting | 3 - 0 | CA Progreso |
Soccer 10 |
|||
---|---|---|---|
M1 | Chesterfield | 3 - 2 | Grimsby Town |
M2 | Harrogate Town | 2 - 2 | Blackpool |
M3 | Milton Keynes Dons | 1 - 3 | Leyton Orient |
M4 | Morecambe | 1 - 2 | Carlisle United |
M5 | Northampton Town | 2 - 5 | Burton Albion |
M6 | Reading | 3 - 0 | Newport County |
M7 | Stockport County | 0 - 2 | Tranmere Rovers |
M8 | Walsall | 3 - 0 | Shrewsbury Town |
M9 | Wycombe Wanderers | 2 - 1 | Crawley Town |
M10 | Port Vale | 1 - 1 | Wrexham |
Soccer 10 |
|||
---|---|---|---|
M1 | Deporti Riestra | 1 - 1 | Velez Sarsfield |
M2 | Otelul Galati | 0 - 1 | CFR 1907 Cluj |
M3 | Deportivo La Coruna | 1 - 0 | Eibar |
M4 | Vila Nova | 2 - 1 | Ponte Preta |
M5 | CA Lanus | 0 - 0 | Platense |
M6 | CA Tigre | 0 - 4 | Defensa y Justicia |
M7 | Argentinos Jrs | 1 - 0 | Banfield |
M8 | Belgrano Cordoba | 3 - 1 | Instituto AC |
M9 | Coritiba | 0 - 2 | Santos |
M10 | Paysandu SC | 1 - 0 | Brusque FC |
Soccer 10 |
|||
---|---|---|---|
M1 | Chelsea | 1 - 1 | Arsenal |
M2 | VFB Stuttgart | 2 - 3 | Eintracht Frankfurt |
M3 | AC Monza | 0 - 1 | Lazio |
M4 | Getafe | 0 - 1 | Girona |
M5 | Real Valladolid | 1 - 1 | Athletic Bilbao |
M6 | Heidenheim | 1 - 3 | Wolfsburg |
M7 | Atletico Mineiro | 0 - 1 | Flamengo RJ |
M8 | Inter Milan | 1 - 1 | Napoli |
M9 | Real Sociedad | 1 - 0 | Barcelona |
M10 | Benfica | 4 - 1 | FC Porto |
Soccer 10 |
|||
---|---|---|---|
M1 | Cercle Brugge | 0 - 5 | Anderlecht |
M2 | Marumo Gallants | 0 - 2 | Mamelodi Sundowns |
M3 | Hull City | 1 - 2 | West Brom |
M4 | Real Betis | 2 - 2 | Celta de Vigo |
M5 | Twente | 2 - 2 | Ajax Amsterdam |
M6 | Manchester United | 3 - 0 | Leicester City |
M7 | Nottingham Forest | 1 - 3 | Newcastle United |
M8 | Roma | 2 - 3 | Bologna |
M9 | Tottenham Hotspur | 1 - 2 | Ipswich Town |
M10 | Gent | 5 - 0 | Standard Liege |
Soccer 10 |
|||
---|---|---|---|
M1 | Real Madrid | 4 - 0 | Osasuna |
M2 | Richards Bay | 0 - 1 | Magesi |
M3 | Brentford | 3 - 2 | Bournemouth |
M4 | Crystal Palace | 0 - 2 | Fulham |
M5 | West Ham United | 0 - 0 | Everton |
M6 | Wolverhampton | 2 - 0 | Southampton |
M7 | Villarreal | 3 - 0 | Deportivo Alaves |
M8 | Groningen | 1 - 0 | Sparta Rotterdam |
M9 | Strasbourg | 1 - 3 | Monaco |
M10 | Cagliari | 3 - 3 | AC Milan |
Soccer 10 |
|||
---|---|---|---|
M1 | Brighton-HA | 2 - 1 | Manchester City |
M2 | RB Leipzig | 0 - 0 | Borussia M'gladbach |
M3 | Servette FC | 1 - 1 | FC Zurich |
M4 | Vitoria | 1 - 2 | Corinthians |
M5 | Juventus | 2 - 0 | Torino |
M6 | CA Union | 1 - 0 | Atletico Tucuman |
M7 | Liverpool | 2 - 0 | Aston Villa |
M8 | RKC Waalwijk | 0 - 3 | NEC Nijmegen |
M9 | Boavista SC | 0 - 2 | Rio Ave |
M10 | Cincinnati | 0 - 0 | New York City |
Soccer 10 |
|||
---|---|---|---|
M1 | Cardiff City | 1 - 3 | Blackburn Rovers |
M2 | Middlesbrough | 5 - 1 | Luton Town |
M3 | Stoke City | 1 - 1 | Millwall |
M4 | Wrexham | 1 - 0 | Mansfield Town |
M5 | Derby County | 1 - 1 | Plymouth Argyle |
M6 | Leeds United | 2 - 0 | Queens Park Rangers |
M7 | Norwich City | 0 - 2 | Bristol City |
M8 | Portsmouth | 3 - 1 | Preston North End |
M9 | Stockport County | 5 - 0 | Bolton Wanderers |
M10 | Sunderland | 2 - 2 | Coventry City |
Soccer 10 |
|||
---|---|---|---|
M1 | Grenoble Foot | 0 - 1 | Dunkerque |
M2 | Laval | 2 - 2 | SC Bastia |
M3 | Elche | 1 - 2 | UD Almeria |
M4 | Union Berlin | 0 - 0 | Freiburg |
M5 | U.S Lecce | 1 - 1 | Empoli |
M6 | Sint-Truiden | 2 - 1 | KV Mechelen |
M7 | Rayo Vallecano | 1 - 3 | Las Palmas |
M8 | Watford | 1 - 0 | Oxford United |
M9 | Internacional | 2 - 0 | Fluminense FC |
M10 | Palmeiras | 1 - 0 | Gremio |
Soccer 10 |
|||
---|---|---|---|
M1 | Genoa | 1 - 1 | Como |
M2 | AZ Alkmaar | 3 - 1 | Fenerbahce |
M3 | Dynamo Kiev | 0 - 4 | Ferencvaros |
M4 | Hoffenheim | 2 - 2 | Lyon |
M5 | Lazio | 2 - 1 | FC Porto |
M6 | Manchester United | 2 - 0 | PAOK FC |
M7 | Rigas FS | 1 - 1 | Anderlecht |
M8 | Viktoria Plzen | 2 - 1 | Real Sociedad |
M9 | Vitoria Guimaraes | 2 - 1 | Mlada Boleslav |
M10 | West Brom | 0 - 0 | Burnley |
Soccer 10 |
|||
---|---|---|---|
M1 | Bodo Glimt | 1 - 2 | FK Qarabag |
M2 | Elfsborg | 1 - 1 | Sporting Braga |
M3 | FC Steaua Bucuresti | 2 - 0 | FC Midtjylland |
M4 | Galatasaray | 3 - 2 | Tottenham Hotspur |
M5 | HJK Helsinki | 0 - 2 | Olimpija Ljubljana |
M6 | PFC Ludogorets | 1 - 2 | Athletic Bilbao |
M7 | Nice | 2 - 2 | Twente |
M8 | Olympiakos Piraeus | 1 - 1 | Rangers FC |
M9 | Shamrock Rovers | 2 - 1 | The New Saints |
M10 | ST Gillosie | 1 - 1 | Roma |
Soccer 10 |
|||
---|---|---|---|
M1 | APOEL Nicosia | 2 - 1 | Fiorentina |
M2 | Djurgardens IF | 2 - 1 | Panathinaikos |
M3 | FC Copenhagen | 2 - 2 | Istanbul Basaksehir |
M4 | Hearts | 0 - 2 | Heidenheim |
M5 | Jagiellonia Bia | 3 - 0 | Molde |
M6 | Larne | 1 - 2 | FC St. Gallen |
M7 | LASK Linz | 0 - 0 | Cercle Brugge |
M8 | CA Talleres | 1 - 2 | CA Lanus |
M9 | Defensa y Justicia | 2 - 1 | Argentinos Jrs |
M10 | Platense | 0 - 0 | Deporti Riestra |
Soccer 10 |
|||
---|---|---|---|
M1 | Mamelodi Sundowns | 2 - 0 | Polokwane City |
M2 | Stellenbosch | 1 - 1 | TS Galaxy FC |
M3 | Club Brugge | 1 - 0 | Aston Villa |
M4 | Shakhtar Donetsk | 2 - 1 | Young Boys |
M5 | Blackburn Rovers | 0 - 2 | Stoke City |
M6 | Coventry City | 1 - 2 | Derby County |
M7 | Millwall | 1 - 0 | Leeds United |
M8 | Luton Town | 1 - 0 | Cardiff City |
M9 | Preston North End | 0 - 0 | Sunderland |
M10 | Cruzeiro | 0 - 1 | Flamengo RJ |
Soccer 10 |
|||
---|---|---|---|
M1 | Bayern Munich | 1 - 0 | Benfica |
M2 | Feyenoord | 1 - 3 | Red Bull Salzburg |
M3 | Inter Milan | 1 - 0 | Arsenal |
M4 | Paris Saint-Germain | 1 - 2 | Atletico Madrid |
M5 | Red Star Belgrade | 2 - 5 | Barcelona |
M6 | AC Sparta Prague | 1 - 2 | Stade Brest |
M7 | VFB Stuttgart | 0 - 2 | Atalanta |
M8 | Boca Juniors | 4 - 1 | Godoy Cruz |
M9 | Atletico Goianiense | 1 - 0 | Atletico Mineiro |
M10 | Instituto AC | 2 - 3 | CA River Plate |
Soccer 10 |
|||
---|---|---|---|
M1 | Gimnasia LP | 0 - 0 | Central Cordoba |
M2 | San Lorenzo | 1 - 1 | Estudiantes LP |
M3 | Amazonas FC | 1 - 0 | America Mineiro |
M4 | Brusque FC | 0 - 1 | Botafogo SP |
M5 | CA Independiente | 3 - 0 | CA Union |
M6 | Newell's Old Boys | 2 - 4 | Atletico Huracan |
M7 | Bahia | 0 - 3 | Sao Paulo |
M8 | Internacional | 2 - 0 | Criciuma |
M9 | Mirassol | 4 - 1 | Coritiba |
M10 | Santos Laguna | 0 - 2 | Guadalajara-Chivas |