Soccer 4 |
|||
---|---|---|---|
M1 | Bolivia | 2 - 2 | Paraguay |
M2 | Argentina | 1 - 0 | Peru |
M3 | Chile | 4 - 2 | Venezuela |
M4 | Brazil | 1 - 1 | Uruguay |
Soccer 4 |
|||
---|---|---|---|
M1 | Guinea-Bissau | 1 - 2 | Mozambique |
M2 | United Arab Emirates | 5 - 0 | Qatar |
M3 | Bosnia-Herzegovina | 1 - 1 | Netherlands |
M4 | Hungary | 1 - 1 | Germany |
Soccer 4 |
|||
---|---|---|---|
M1 | Croatia | 1 - 1 | Portugal |
M2 | Poland | 1 - 2 | Scotland |
M3 | Romania | 4 - 1 | Cyprus |
M4 | Serbia | 0 - 0 | Denmark |
Soccer 4 |
|||
---|---|---|---|
M1 | Libya | 0 - 0 | Benin |
M2 | Sudan | 0 - 0 | Angola |
M3 | Central African Republic | 0 - 1 | Gabon |
M4 | Spain | 3 - 2 | Switzerland |
Soccer 4 |
|||
---|---|---|---|
M1 | Latvia | 1 - 2 | Armenia |
M2 | Cadiz | 2 - 0 | Cordoba |
M3 | Algeria | 5 - 1 | Liberia |
M4 | Togo | 3 - 0 | Equatorial Guinea |
Soccer 4 |
|||
---|---|---|---|
M1 | Austria | 1 - 1 | Slovenia |
M2 | England | 5 - 0 | Republic Of Ireland |
M3 | Finland | 0 - 2 | Greece |
M4 | Italy | 1 - 3 | France |
Soccer 4 |
|||
---|---|---|---|
M1 | Albania | 0 - 0 | Czech Republic |
M2 | Germany | 7 - 0 | Bosnia-Herzegovina |
M3 | Netherlands | 4 - 0 | Hungary |
M4 | Sweden | 2 - 1 | Slovakia |
Soccer 4 |
|||
---|---|---|---|
M1 | Andorra | 0 - 1 | Moldova |
M2 | Georgia | 1 - 1 | Ukraine |
M3 | Montenegro | 0 - 2 | Iceland |
M4 | Turkey | 0 - 0 | Wales |
Soccer 4 |
|||
---|---|---|---|
M1 | Blackpool | 0 - 0 | Northampton Town |
M2 | Bristol Rovers | 0 - 0 | Crawley Town |
M3 | Cambridge United | 1 - 1 | Barnsley |
M4 | Stockport County | 1 - 0 | Wrexham |
Soccer 4 |
|||
---|---|---|---|
M1 | Denmark | 1 - 2 | Spain |
M2 | Portugal | 5 - 1 | Poland |
M3 | Scotland | 1 - 0 | Croatia |
M4 | Switzerland | 1 - 1 | Serbia |
Soccer 4 |
|||
---|---|---|---|
M1 | Cape Verde Islands | 1 - 1 | Egypt |
M2 | Mozambique | 0 - 1 | Mali |
M3 | Zambia | 1 - 0 | Ivory Coast |
M4 | Zimbabwe | 1 - 1 | Kenya |
Soccer 4 |
|||
---|---|---|---|
M1 | Belgium | 0 - 1 | Italy |
M2 | Venezuela | 1 - 1 | Brazil |
M3 | Paraguay | 2 - 1 | Argentina |
M4 | Ecuador | 4 - 0 | Bolivia |
Soccer 4 |
|||
---|---|---|---|
M1 | Rwanda | 0 - 1 | Libya |
M2 | Benin | 1 - 1 | Nigeria |
M3 | Burkina Faso | 0 - 1 | Senegal |
M4 | Greece | 0 - 3 | England |
Soccer 4 |
|||
---|---|---|---|
M1 | Liberia | 1 - 0 | Togo |
M2 | Chad | 1 - 1 | Sierra Leone |
M3 | Fenix | 0 - 6 | Club Nacional DF |
M4 | Flamengo RJ | 0 - 0 | Atletico Mineiro |
Soccer 4 |
|||
---|---|---|---|
M1 | Milton Keynes Dons | 1 - 3 | Leyton Orient |
M2 | Northampton Town | 2 - 5 | Burton Albion |
M3 | Reading | 3 - 0 | Newport County |
M4 | Port Vale | 1 - 1 | Wrexham |
Soccer 4 |
|||
---|---|---|---|
M1 | Deporti Riestra | 1 - 1 | Velez Sarsfield |
M2 | Deportivo La Coruna | 1 - 0 | Eibar |
M3 | CA Lanus | 0 - 0 | Platense |
M4 | CA Tigre | 0 - 4 | Defensa y Justicia |
Soccer 4 |
|||
---|---|---|---|
M1 | Chelsea | 1 - 1 | Arsenal |
M2 | Getafe | 0 - 1 | Girona |
M3 | Inter Milan | 1 - 1 | Napoli |
M4 | Real Sociedad | 1 - 0 | Barcelona |
Soccer 4 |
|||
---|---|---|---|
M1 | Marumo Gallants | 0 - 2 | Mamelodi Sundowns |
M2 | Manchester United | 3 - 0 | Leicester City |
M3 | Nottingham Forest | 1 - 3 | Newcastle United |
M4 | Roma | 2 - 3 | Bologna |
Soccer 4 |
|||
---|---|---|---|
M1 | Cagliari | 3 - 3 | AC Milan |
M2 | Brighton-HA | 2 - 1 | Manchester City |
M3 | Juventus | 2 - 0 | Torino |
M4 | Liverpool | 2 - 0 | Aston Villa |
Soccer 4 |
|||
---|---|---|---|
M1 | Brentford | 3 - 2 | Bournemouth |
M2 | Crystal Palace | 0 - 2 | Fulham |
M3 | West Ham United | 0 - 0 | Everton |
M4 | Wolverhampton | 2 - 0 | Southampton |
Soccer 4 |
|||
---|---|---|---|
M1 | Cardiff City | 1 - 3 | Blackburn Rovers |
M2 | Real Madrid | 4 - 0 | Osasuna |
M3 | Richards Bay | 0 - 1 | Magesi |
M4 | Venezia | 1 - 2 | Parma |
Soccer 4 |
|||
---|---|---|---|
M1 | Union Berlin | 0 - 0 | Freiburg |
M2 | U.S Lecce | 1 - 1 | Empoli |
M3 | Rayo Vallecano | 1 - 3 | Las Palmas |
M4 | Watford | 1 - 0 | Oxford United |
Soccer 4 |
|||
---|---|---|---|
M1 | Hoffenheim | 2 - 2 | Lyon |
M2 | Lazio | 2 - 1 | FC Porto |
M3 | Manchester United | 2 - 0 | PAOK FC |
M4 | West Brom | 0 - 0 | Burnley |
Soccer 4 |
|||
---|---|---|---|
M1 | Elfsborg | 1 - 1 | Sporting Braga |
M2 | Galatasaray | 3 - 2 | Tottenham Hotspur |
M3 | Nice | 2 - 2 | Twente |
M4 | Olympiakos Piraeus | 1 - 1 | Rangers FC |
Soccer 4 |
|||
---|---|---|---|
M1 | Inter Milan | 1 - 0 | Arsenal |
M2 | Paris Saint-Germain | 1 - 2 | Atletico Madrid |
M3 | AC Sparta Prague | 1 - 2 | Stade Brest |
M4 | VFB Stuttgart | 0 - 2 | Atalanta |