Soccer 4 |
|||
---|---|---|---|
M1 | Arsenal | 2 - 1 | Fulham |
M2 | Wolverhampton | 1 - 0 | West Ham United |
M3 | Empoli | 0 - 3 | Bologna |
M4 | Nottingham Forest | 1 - 0 | Manchester United |
Soccer 4 |
|||
---|---|---|---|
M1 | Servette FC | 0 - 1 | Young Boys |
M2 | MC Alger | 0 - 1 | Orlando Pirates |
M3 | Boavista | 1 - 3 | Gil Vicente |
M4 | Real Madrid | 3 - 4 | Real Sociedad |
Soccer 4 |
|||
---|---|---|---|
M1 | Hellas Verona | 0 - 0 | Parma |
M2 | Cadiz | 0 - 0 | Eibar |
M3 | Lazio | 1 - 1 | Torino |
M4 | Celta de Vigo | 1 - 1 | Las Palmas |
Soccer 4 |
|||
---|---|---|---|
M1 | Bournemouth | 1 - 2 | Manchester City |
M2 | SuperSport United | 0 - 0 | Cape Town City |
M3 | Napoli | 2 - 1 | AC Milan |
M4 | Real Betis | 2 - 1 | Sevilla |
Soccer 4 |
|||
---|---|---|---|
M1 | Preston North End | 0 - 3 | Aston Villa |
M2 | PSV Eindhoven | 0 - 2 | Ajax Amsterdam |
M3 | Fiorentina | 1 - 0 | Atalanta |
M4 | Polokwane City | 3 - 1 | Richards Bay |
Soccer 4 |
|||
---|---|---|---|
M1 | Juventus | 1 - 0 | Genoa |
M2 | Brighton-HA | 0 - 0 | Nottingham Forest |
M3 | Deportivo Alaves | 0 - 2 | Rayo Vallecano |
M4 | U.S Lecce | 0 - 1 | Roma |
Soccer 4 |
|||
---|---|---|---|
M1 | Burnley | 1 - 0 | Bristol City |
M2 | Norwich City | 1 - 0 | West Brom |
M3 | Espanyol | 1 - 1 | Atletico Madrid |
M4 | Magesi | 1 - 0 | Stellenbosch |
Soccer 4 |
|||
---|---|---|---|
M1 | Fulham | 0 - 3 | Crystal Palace |
M2 | Chippa United | 2 - 1 | AmaZulu |
M3 | Golden Arrows | 2 - 1 | Kaizer Chiefs |
M4 | Venezia | 0 - 1 | Bologna |
Soccer 4 |
|||
---|---|---|---|
M1 | Mamelodi Sundowns | 0 - 0 | Sekhukhune United |
M2 | OH Leuven | 0 - 0 | Sporting Charleroi |
M3 | Strasbourg | 4 - 2 | Lyon |
M4 | Sheffield United | 3 - 1 | Coventry City |
Soccer 4 |
|||
---|---|---|---|
M1 | Barcelona | 3 - 0 | Osasuna |
M2 | Leyton Orient | 1 - 0 | Stevenage |
M3 | Everton De Vina | 2 - 0 | U.De Chile |
M4 | Corinthians | 0 - 0 | Palmeiras |
Soccer 4 |
|||
---|---|---|---|
M1 | Zwickau | 3 - 2 | Rot-Weiss Erfurt |
M2 | FC Hertha 03 | 3 - 5 | BFC Dynamo |
M3 | FK Sarajevo | 0 - 2 | Borac B Luka |
M4 | Alianza FC | 0 - 0 | Fortaleza CEIF |
Soccer 4 |
|||
---|---|---|---|
M1 | Bolivia | 0 - 0 | Uruguay |
M2 | Argentina | 4 - 1 | Brazil |
M3 | Colombia | 2 - 2 | Paraguay |
M4 | Venezuela | 1 - 0 | Peru |
Soccer 4 |
|||
---|---|---|---|
M1 | Benin | 0 - 2 | South Africa |
M2 | Nigeria | 1 - 1 | Zimbabwe |
M3 | Rwanda | 1 - 1 | Lesotho |
M4 | Angola | 1 - 2 | Cape Verde Islands |
Soccer 4 |
|||
---|---|---|---|
M1 | Lithuania | 2 - 2 | Finland |
M2 | Real Zaragoza | 1 - 1 | Cordoba |
M3 | Bosnia-Herzegovina | 2 - 1 | Cyprus |
M4 | England | 3 - 0 | Latvia |
Soccer 4 |
|||
---|---|---|---|
M1 | France | 2 - 0 | Croatia |
M2 | Germany | 3 - 3 | Italy |
M3 | Portugal | 3 - 2 | Denmark |
M4 | Spain | 2 - 2 | Netherlands |
Soccer 4 |
|||
---|---|---|---|
M1 | Georgia | 6 - 1 | Armenia |
M2 | Manchester City W | 1 - 2 | Chelsea (W) |
M3 | Hungary | 0 - 3 | Turkey |
M4 | Scotland | 0 - 3 | Greece |
Soccer 4 |
|||
---|---|---|---|
M1 | Cincinnati | 2 - 2 | Atlanta United |
M2 | Israel | 2 - 1 | Estonia |
M3 | Minnesota United | 2 - 2 | LA Galaxy |
M4 | Philadelphia Union | 1 - 0 | Saint Louis FC |
Soccer 4 |
|||
---|---|---|---|
M1 | Crawley Town | 1 - 0 | Bristol Rovers |
M2 | Northampton Town | 0 - 2 | Blackpool |
M3 | Peterborough | 3 - 0 | Charlton Athletic |
M4 | Wrexham | 1 - 0 | Stockport County |
Soccer 4 |
|||
---|---|---|---|
M1 | South Africa | 2 - 0 | Lesotho |
M2 | Andorra | 0 - 1 | Latvia |
M3 | England | 2 - 0 | Albania |
M4 | Romania | 0 - 1 | Bosnia-Herzegovina |
Soccer 4 |
|||
---|---|---|---|
M1 | Croatia | 2 - 0 | France |
M2 | Denmark | 1 - 0 | Portugal |
M3 | Italy | 1 - 2 | Germany |
M4 | Netherlands | 2 - 2 | Spain |
Soccer 4 |
|||
---|---|---|---|
M1 | Gambia | 3 - 3 | Kenya |
M2 | Austria | 1 - 1 | Serbia |
M3 | Bulgaria | 1 - 2 | Republic Of Ireland |
M4 | Greece | 0 - 1 | Scotland |
Soccer 4 |
|||
---|---|---|---|
M1 | Central African Republic | 1 - 4 | Madagascar |
M2 | Swaziland | 0 - 0 | Cameroon |
M3 | Liberia | 0 - 1 | Tunisia |
M4 | Pontevedra Club de Futbol | 1 - 0 | Numancia |
Soccer 4 |
|||
---|---|---|---|
M1 | Glentoran FC | 2 - 2 | Larne |
M2 | Kidderminster | 1 - 0 | Scunthorpe United |
M3 | Maidenhead | 0 - 1 | Aldershot Town |
M4 | Rotherham United | 2 - 3 | Wycombe Wanderers |
Soccer 4 |
|||
---|---|---|---|
M1 | CA Tigre | 1 - 2 | Central Cordoba |
M2 | CA Union | 3 - 1 | Banfield |
M3 | Atletico Tucuman | 1 - 2 | Velez Sarsfield |
M4 | San M San Juan | 0 - 2 | CA Platense |
Soccer 4 |
|||
---|---|---|---|
M1 | Liverpool | 1 - 2 | Newcastle United |
M2 | Leicester City | 0 - 3 | Manchester United |
M3 | Atalanta | 0 - 2 | Inter Milan |
M4 | Atletico Madrid | 2 - 4 | Barcelona |
Soccer 4 |
|||
---|---|---|---|
M1 | Arsenal | 1 - 0 | Chelsea |
M2 | Fulham | 2 - 0 | Tottenham Hotspur |
M3 | Orlando Pirates | 2 - 1 | Mamelodi Sundowns |
M4 | Richards Bay | 2 - 0 | Kaizer Chiefs |
Soccer 4 |
|||
---|---|---|---|
M1 | Bournemouth | 1 - 2 | Brentford |
M2 | Villarreal | 1 - 2 | Real Madrid |
M3 | Chippa United | 2 - 0 | Polokwane City |
M4 | Girona | 1 - 1 | Valencia |