Soccer 6 |
|||
---|---|---|---|
M1 | Hellas Verona | 0 - 0 | Parma |
M2 | FC Copenhagen | 1 - 0 | Randers FC |
M3 | IFK Varnamo | 1 - 2 | IK Sirius |
M4 | Eyupspor FC | 1 - 3 | Istanbul Basaksehir |
M5 | GAIS Goteborg | 0 - 1 | AIK |
M6 | Hapoel Beer Sheva | 1 - 3 | Maccabi Tel Aviv |
Soccer 6 |
|||
---|---|---|---|
M1 | Jong PSV II | 2 - 4 | Den Bosch |
M2 | Cadiz | 0 - 0 | Eibar |
M3 | Lazio | 1 - 1 | Torino |
M4 | UC Dublin | 0 - 1 | Bray Wanderers |
M5 | Celta de Vigo | 1 - 1 | Las Palmas |
M6 | RB Bragantino | 2 - 2 | Ceara |
Soccer 6 |
|||
---|---|---|---|
M1 | Bournemouth | 1 - 2 | Manchester City |
M2 | TS Galaxy FC | 1 - 2 | Marumo Gallants |
M3 | SuperSport United | 0 - 0 | Cape Town City |
M4 | Valencia | 1 - 0 | Real Mallorca |
M5 | Napoli | 2 - 1 | AC Milan |
M6 | Real Betis | 2 - 1 | Sevilla |
Soccer 6 |
|||
---|---|---|---|
M1 | Getafe | 1 - 2 | Villarreal |
M2 | Preston North End | 0 - 3 | Aston Villa |
M3 | PSV Eindhoven | 0 - 2 | Ajax Amsterdam |
M4 | Fiorentina | 1 - 0 | Atalanta |
M5 | Polokwane City | 3 - 1 | Richards Bay |
M6 | Freiburg | 1 - 2 | Union Berlin |
Soccer 6 |
|||
---|---|---|---|
M1 | Lugano | 0 - 2 | Servette FC |
M2 | U.S Lecce | 0 - 1 | Roma |
M3 | NEC Nijmegen | 3 - 3 | AZ Alkmaar |
M4 | Monaco | 2 - 1 | Nice |
M5 | Colorado Rapids | 2 - 0 | Charlotte FC |
M6 | Gremio | 2 - 1 | Atletico Mineiro |
Soccer 6 |
|||
---|---|---|---|
M1 | Espanyol | 1 - 1 | Atletico Madrid |
M2 | NAC Breda | 1 - 1 | Groningen |
M3 | Magesi | 1 - 0 | Stellenbosch |
M4 | Juventus | 1 - 0 | Genoa |
M5 | Brighton-HA | 0 - 0 | Nottingham Forest |
M6 | Deportivo Alaves | 0 - 2 | Rayo Vallecano |
Soccer 6 |
|||
---|---|---|---|
M1 | Fulham | 0 - 3 | Crystal Palace |
M2 | Hull City | 0 - 1 | Luton Town |
M3 | Chippa United | 2 - 1 | AmaZulu |
M4 | Golden Arrows | 2 - 1 | Kaizer Chiefs |
M5 | Como | 1 - 1 | Empoli |
M6 | Venezia | 0 - 1 | Bologna |
Soccer 6 |
|||
---|---|---|---|
M1 | Bohemians | 0 - 2 | Galway United |
M2 | Colchester United | 1 - 2 | Grimsby Town |
M3 | Cork City | 1 - 1 | Drogheda United |
M4 | Tranmere Rovers | 2 - 0 | Cheltenham Town |
M5 | Waterford FC | 1 - 2 | St Patrick's Athletic |
M6 | Shamrock Rovers | 0 - 0 | Derry City |
Soccer 6 |
|||
---|---|---|---|
M1 | Hamburger SV | 0 - 0 | SV Elversberg |
M2 | Konyaspor | 1 - 0 | Gaziantep FK. |
M3 | Mamelodi Sundowns | 0 - 0 | Sekhukhune United |
M4 | OH Leuven | 0 - 0 | Sporting Charleroi |
M5 | Strasbourg | 4 - 2 | Lyon |
M6 | Sheffield United | 3 - 1 | Coventry City |
Soccer 6 |
|||
---|---|---|---|
M1 | Barcelona | 3 - 0 | Osasuna |
M2 | Leyton Orient | 1 - 0 | Stevenage |
M3 | Ayacucho FC | 2 - 3 | FBC Melgar |
M4 | Colo Colo | 1 - 1 | CD Palestino |
M5 | Everton De Vina | 2 - 0 | U.De Chile |
M6 | Corinthians | 0 - 0 | Palmeiras |
Soccer 6 |
|||
---|---|---|---|
M1 | Bahia | 3 - 2 | Ceara |
M2 | Junior | 2 - 1 | Union Magdalena |
M3 | Ferroviario AC | 2 - 0 | Sousa EC |
M4 | Fortaleza EC | 0 - 1 | CRB |
M5 | Moto Club SL | 1 - 1 | Vitoria |
M6 | Millonarios | 2 - 0 | Indep Santa FE |
Soccer 6 |
|||
---|---|---|---|
M1 | Zwickau | 3 - 2 | Rot-Weiss Erfurt |
M2 | FC Hertha 03 | 3 - 5 | BFC Dynamo |
M3 | FK Sarajevo | 0 - 2 | Borac B Luka |
M4 | Alianza FC | 0 - 0 | Fortaleza CEIF |
M5 | Crown Legacy | 0 - 1 | Orlando City II |
M6 | Herediano | 3 - 0 | Perez Zeledon |
Soccer 6 |
|||
---|---|---|---|
M1 | Bolivia | 0 - 0 | Uruguay |
M2 | Algeria | 5 - 1 | Mozambique |
M3 | Argentina | 4 - 1 | Brazil |
M4 | Chile | 0 - 0 | Ecuador |
M5 | Colombia | 2 - 2 | Paraguay |
M6 | Venezuela | 1 - 0 | Peru |
Soccer 6 |
|||
---|---|---|---|
M1 | Boston United FC | 3 - 0 | Southend United |
M2 | Brackley Town | 0 - 1 | Kidderminster |
M3 | Carlisle United | 2 - 2 | Milton Keynes Dons |
M4 | Greenock Morton | 3 - 3 | Raith Rovers |
M5 | Livingston | 1 - 0 | Falkirk |
M6 | Rochdale | 0 - 4 | York City |
Soccer 6 |
|||
---|---|---|---|
M1 | Benin | 0 - 2 | South Africa |
M2 | Nigeria | 1 - 1 | Zimbabwe |
M3 | Rwanda | 1 - 1 | Lesotho |
M4 | Angola | 1 - 2 | Cape Verde Islands |
M5 | Uganda | 1 - 0 | Guinea |
M6 | Senegal | 2 - 0 | Togo |
Soccer 6 |
|||
---|---|---|---|
M1 | Central African Republic | 0 - 0 | Mali |
M2 | Guinea-Bissau | 1 - 2 | Burkina Faso |
M3 | Lithuania | 2 - 2 | Finland |
M4 | Madagascar | 0 - 3 | Ghana |
M5 | Real Zaragoza | 1 - 1 | Cordoba |
M6 | Bosnia-Herzegovina | 2 - 1 | Cyprus |
Soccer 6 |
|||
---|---|---|---|
M1 | Belgium | 3 - 0 | Ukraine |
M2 | France | 2 - 0 | Croatia |
M3 | Germany | 3 - 3 | Italy |
M4 | Portugal | 3 - 2 | Denmark |
M5 | Republic Of Ireland | 2 - 1 | Bulgaria |
M6 | Spain | 2 - 2 | Netherlands |
Soccer 6 |
|||
---|---|---|---|
M1 | Swaziland | 3 - 3 | Mauritius |
M2 | Georgia | 6 - 1 | Armenia |
M3 | Manchester City W | 1 - 2 | Chelsea (W) |
M4 | Hungary | 0 - 3 | Turkey |
M5 | Scotland | 0 - 3 | Greece |
M6 | Serbia | 2 - 0 | Austria |
Soccer 6 |
|||
---|---|---|---|
M1 | Mirandes | 2 - 1 | Racing Santander |
M2 | Cincinnati | 2 - 2 | Atlanta United |
M3 | Israel | 2 - 1 | Estonia |
M4 | Granada CF | 1 - 0 | Real Oviedo |
M5 | Minnesota United | 2 - 2 | LA Galaxy |
M6 | Columbus Crew | 0 - 0 | New York City |
Soccer 6 |
|||
---|---|---|---|
M1 | Bradford City | 4 - 1 | Colchester United |
M2 | Crawley Town | 1 - 0 | Bristol Rovers |
M3 | Lincoln City | 0 - 0 | Exeter City |
M4 | Northampton Town | 0 - 2 | Blackpool |
M5 | Peterborough | 3 - 0 | Charlton Athletic |
M6 | Wrexham | 1 - 0 | Stockport County |
Soccer 6 |
|||
---|---|---|---|
M1 | Andorra | 0 - 1 | Latvia |
M2 | England | 2 - 0 | Albania |
M3 | Malta | 0 - 1 | Finland |
M4 | Romania | 0 - 1 | Bosnia-Herzegovina |
M5 | Ecuador | 2 - 1 | Venezuela |
M6 | Uruguay | 0 - 1 | Argentina |
Soccer 6 |
|||
---|---|---|---|
M1 | Rwanda | 0 - 2 | Nigeria |
M2 | South Africa | 2 - 0 | Lesotho |
M3 | Burundi | 0 - 1 | Ivory Coast |
M4 | Ghana | 5 - 0 | Chad |
M5 | Burgos CF | 3 - 1 | UD Almeria |
M6 | Northern Ireland | 1 - 1 | Switzerland |
Soccer 6 |
|||
---|---|---|---|
M1 | Croatia | 2 - 0 | France |
M2 | Denmark | 1 - 0 | Portugal |
M3 | Italy | 1 - 2 | Germany |
M4 | Netherlands | 2 - 2 | Spain |
M5 | Paraguay | 1 - 0 | Chile |
M6 | Brazil | 2 - 1 | Colombia |
Soccer 6 |
|||
---|---|---|---|
M1 | Turkey | 3 - 1 | Hungary |
M2 | Austria | 1 - 1 | Serbia |
M3 | Bulgaria | 1 - 2 | Republic Of Ireland |
M4 | Greece | 0 - 1 | Scotland |
M5 | Slovakia | 0 - 0 | Slovenia |
M6 | Ukraine | 3 - 1 | Belgium |
Soccer 6 |
|||
---|---|---|---|
M1 | Malawi | 0 - 1 | Namibia |
M2 | Sierra Leone | 3 - 1 | Guinea-Bissau |
M3 | Zimbabwe | 2 - 2 | Benin |
M4 | Armenia | 0 - 3 | Georgia |
M5 | Gambia | 3 - 3 | Kenya |
M6 | Libya | 1 - 1 | Angola |
Soccer 6 |
|||
---|---|---|---|
M1 | Parintins FC | 3 - 0 | Sete FC |
M2 | Ceara | 2 - 0 | Juazeirense |
M3 | CS Alagoano | 1 - 2 | Bahia |
M4 | Athletico Paranaense | 0 - 3 | Maringa FC |
M5 | Sousa EC | 2 - 1 | Fortaleza EC |
M6 | Vitoria | 1 - 0 | Sport Recife |
Soccer 6 |
|||
---|---|---|---|
M1 | Central African Republic | 1 - 4 | Madagascar |
M2 | Swaziland | 0 - 0 | Cameroon |
M3 | Liberia | 0 - 1 | Tunisia |
M4 | Real Club Celta Fortuna | 1 - 2 | Lugo |
M5 | EC Primavera | 1 - 0 | Santo Andre |
M6 | Pontevedra Club de Futbol | 1 - 0 | Numancia |